Analysts
|
NASD:MSTR
$38.09 + 0.85 |
01-06-09
4:02 PM ET |
Search Investor Relations
| Firm | Analyst |
|---|---|
| Banc of America Securities LLC | Daniel Cummins |
| C.E. Unterberg, Towbin | Devang Kothari |
| Citgroup | Mark Verbeck |
| First Albany Corporation | Mark Murphy |
| First Analysis | Frank Sparacino |
| Friedman, Billings, Ramsey & Co., Inc. | David Hilal |
| Jefferies & Company | Robert Schwartz |
| JMP Securities | Patrick Walravens |
| Next Generation Equity Research | Irit Elrad-Jakoby |
| Pacific Growth Equities | Derrick Wood |
| Roth Capital Partners | Nathan Schneiderman |
| SG Cowen & Co. | Peter Goldmacher |
| Stifel Nicolaus & Company, Inc. | Christopher Wright |
| Wedbush Morgan Securities | Michael Nemeroff |
MicroStrategy Incorporated is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding MicroStrategy Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of MicroStrategy Incorporated or its management. MicroStrategy Incorporated does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


