SEC Filings
Stock Information
|
NASDAQ:MSTR
$86.69 + 0.19 |
03-11-10
3:59 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
Shareholder Tools
Search Investor Relations
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | 02-24-10 | 942.2 KB | ||||
| 8-K | current report | 02-23-10 | 22.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-16-10 | 76.3 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-16-10 | 34.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-12-10 | 20.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-11-10 | 57.2 KB | ||||
| 8-K | current report | 02-09-10 | 153.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-05-10 | 25.5 KB | ||||
| SC 13G | statement of beneficial ownership | 01-29-10 | 25.0 KB | ||||
| 4 | saylor, michael j | 12-10-09 | 23.1 KB | ||||
| 4 | saylor, michael j | 12-09-09 | 28.2 KB | ||||
| 4 | saylor, michael j | 12-07-09 | 31.9 KB | ||||
| 4 | saylor, michael j | 12-07-09 | 25.3 KB | ||||
| 4 | saylor, michael j | 12-03-09 | 33.2 KB | ||||
| 4 | zolfaghari, paul n | 12-03-09 | 28.8 KB | ||||
| 4 | saylor, michael j | 12-02-09 | 32.4 KB | ||||
| 4 | spahr, thomas p | 12-02-09 | 28.0 KB | ||||
| 4 | saylor, michael j | 11-30-09 | 37.5 KB | ||||
| 4 | klein, jonathan f | 11-30-09 | 24.1 KB | ||||
| 4 | saylor, michael j | 11-27-09 | 35.1 KB | ||||
|
|||||||



