SEC Filings
Stock Information
|
NASDAQ:MSTR
$81.26 + 2.13 |
02-08-10
3:59 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
Shareholder Tools
Search Investor Relations
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | 02-05-10 | 25.5 KB | ||||
| SC 13G | statement of beneficial ownership | 01-29-10 | 25.0 KB | ||||
| 4 | saylor, michael j | 12-10-09 | 23.1 KB | ||||
| 4 | saylor, michael j | 12-09-09 | 28.2 KB | ||||
| 4 | saylor, michael j | 12-07-09 | 31.9 KB | ||||
| 4 | saylor, michael j | 12-07-09 | 25.3 KB | ||||
| 4 | saylor, michael j | 12-03-09 | 33.2 KB | ||||
| 4 | zolfaghari, paul n | 12-03-09 | 28.8 KB | ||||
| 4 | saylor, michael j | 12-02-09 | 32.4 KB | ||||
| 4 | spahr, thomas p | 12-02-09 | 28.0 KB | ||||
| 4 | saylor, michael j | 11-30-09 | 37.5 KB | ||||
| 4 | klein, jonathan f | 11-30-09 | 24.1 KB | ||||
| 4 | saylor, michael j | 11-27-09 | 35.1 KB | ||||
| 4 | klein, jonathan f | 11-25-09 | 30.0 KB | ||||
| 4 | zolfaghari, paul n | 11-18-09 | 23.7 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 11-18-09 | 17.9 KB | ||||
| SC 13G | statement of beneficial ownership | 11-09-09 | 99.4 KB | ||||
| 8-K | current report | 11-04-09 | 144.0 KB | ||||
| 10-Q | quarterly report | 11-02-09 | 474.7 KB | ||||
| 8-K | current report | 09-18-09 | 21.0 KB | ||||
|
|||||||



