Key Ratios
Price & Volume
Recent Price | $577.03 |
Recent Price | 1/22/21 |
52 Week High | $631.60 |
52 Week Low | $90.00 |
5 Day Price Percent Change (%) | -8.55% |
4 Week Price Percent Change (%) | 78.86% |
26 Week Price Percent Change (%) | 393.40% |
52 Week Price Percent Change (%) | 295.93% |
Volume (3 Month Average) (Mil) | 14.57 |
Volume (10 Day Average) (Mil) | 1.25 |
Beta | 1.66 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.90 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -0.91 |
Operating Margin (MRQ) (%) | -15.91 |
Operating Margin (FY) (%) | -0.21 |
Net Profit Margin (TTM) (%) | 0.41 |
Net Profit Margin (MRQ) (%) | -11.17 |
Net Profit Margin (FY) (%) | 7.06 |
Gross Margin (TTM) (%) | 80.35 |
Gross Margin (MRQ) (%) | 82.94 |
Gross Margin (FY) (%) | 79.44 |
Valuation Ratios
P/E (TTM) | 5,048.82 |
P/E (FY) | 173.47 |
P/E 5 Fiscal Year High | 75.17 |
P/E 5 Fiscal Year Low | 24.38 |
Price to Revenue (TTM) | 11.07 |
Price to Revenue (MRQ) | 10.46 |
Price to Revenue (FY) | 11.00 |
Price to Cash Flow (TTM) | 324.47 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 104.74 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 105.50 |
Price to Book (MRQ) | 13.74 |
Price to Book (FY) | 11.48 |
Price to Tangible Book (MRQ) | 626.59 |
Price to Tangible Book (FY) | 10.51 |
Price to Tangible Book - Common (MRQ) | 163.49 |
Price to Tangible Book - Common (FY) | 2.84 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 0.44 |
Return on Equity (MRQ) (%) | -13.46 |
Return on Equity (FY) (%) | 6.62 |
Return on Assets (TTM) (%) | 0.24 |
Return on Assets (MRQ) (%) | -7.11 |
Return on Assets (FY) (%) | 3.88 |
Return on Investment (TTM) (%) | 0.33 |
Return on Investment (MRQ) (%) | -10.17 |
Return on Investment (FY) (%) | 5.52 |